Drug Dosages
Acetaminophen
- Below are recommended doses for Acetaminophen
- All doses are determined by weight, not age
- Always check the label for the type of medicine you are giving, Was well as the concentration
- Make sure you do not mix medications of the same components
- Call the office before giving any medicine to an infant less than 3 months of age
- If you have any questions as to the correct dosage, please call us during office hours
- Poison Help Number: 1-800-222-1222
Acetaminophen is the main ingredient in Tylenol® and Feverall® (rectal suppositories). Acetaminophen is used as a pain reliever and fever reducer. It should NOT be used for infants less than 2 months of age. It may be given every 4 to 6 hours.
| Weight | Infant Tylenol® Drops (80mg/0.8ml) | Children's Tylenol® Suspension (160mg/5ml) | Tylenol® Chewable (80mg) | 
|---|---|---|---|
| 6-12 lbs. | 0.4 ml | 1/4 tsp. | -- | 
| 13-17 lbs. | 0.8 ml | 1/2 tsp. | 1 tab | 
| 18-23 lbs. | 1.2 ml | 3/4 tsp. | 1 1/2 tabs | 
| 24-35 lbs. | 1.6 ml | 1 tsp. | 2 tabs | 
| 36-47 lbs. | -- | 1 1/2 tsp. | 3 tabs | 
| 48-59 lbs. | -- | 2 tsp. | 4 tabs | 
Infants’ Acetaminophen – Concentrated Drops “OLD” Concentration 80mg/0.8 ml
Dosing schedule continues to provide approximately 10-15 mg/kg for children in the 10th-90th decile for weight.
Reminder:
- Infants’ Acetaminophen Concentrated Drops are 3x more concentrated than Acetaminophen Oral Suspension
- Always read and follow the label
- Keep medicines out of the reach of children
- Never give adult medicines to children
- Use only the dosing device that comes with the product

| Weight (lbs.) | Age (months) | Dose (ml) | 
|---|---|---|
| 6-11 lbs. | 0-3 months | 0.4 ml | 
| 12-17 lbs. | 4-11 months | 0.8 ml | 
| 18-23 lbs. | 12-23 months | 1.2 ml | 
| 24-35 lbs. | 24-36 months | 1.6 ml | 
The below dropper is designed to provide 0.4 mL (40mg) increments.
Infants’ Acetaminophen – Oral Suspension “NEW” Concentration 160mg/5ml
Dosing schedule continues to provide approximately 10-15 mg/kg for children in the 10th-90th decile for weight.

| Weight (lbs.) | Age (months) | Dose (ml) | 
|---|---|---|
| 6-11 lbs. | 0-3 months | 1.25 ml | 
| 12-17 lbs. | 4-11 months | 2.5 ml | 
| 18-23 lbs. | 12-23 months | 3.75 ml | 
| 24-35 lbs. | 24-36 months | 5 ml | 
The below syringe is designed to provide 1.25 mL (40mg) increments.
FeverAll® (Acetaminophen Rectal Suppositories)
Dosing schedule continues to provide approximately 10-15 mg/kg for children in the 10th-90th decile for weight.
| Weight (lbs.) | Children's 80mg | Children's 120mg | Jr. Strength 325mg | 
|---|---|---|---|
| 12-17 lbs. | 1 Supp. | -- | -- | 
| 18-23 lbs. | 1 1/2 Supp. | 1 Supp. | – – | 
| 24-35 lbs. | -- | 1 1/2 Supp. | -- | 
| 36-47 lbs. | -- | 2 Supp. | – – | 
| 48-59 lbs. | -- | -- | 1 Supp. | 
| 60-71 lbs. | -- | -- | 1 1/2 Supp. | 
| 72-95 lbs. | -- | -- | 2 Supp. | 

